2011 Mad River Glen Mogul Challenge Video
Published on March 29, 2011
The 2011 Mogul Challenge was held on March 19. Just 24 hours earlier it was a balmy 60 degrees at Mad River Glen. Yet overnight the temps dropped into the teens which made for rugged conditions the day of the competition. Here’s the full length video of every competitor – 1 hour 17 minutes long.
NOTE: It’s a big video file to load….be patient……
2011 Mogul Challenge Results
Women’s Open
1 | Grundon | SJ | 77 |
2 | Silverstein | Abbie | 68.7 |
3 | Kalkstein | Maya | 61.1 |
4 | Riddell | Lydia | 60.8 |
5 | Liu | Rachel | 59.8 |
6 | Tynan | Kelly | 59 |
7 | Martin | Sophie | 57.1 |
8 | Otter | Nina | 56.9 |
9 | Jannicelli | Hannah | 56.1 |
10 | robinson | Sofia | 54.3 |
11 | Cantamessa | Olivia | 53.8 |
12 | Cantamessa | Hailey | 52.4 |
13 | Rubinstein | Bo | 44.6 |
14 | Jackson | Alexandra | 38.8 |
Men’s Telemark
1 | Bouchard | Dave | 76.2 |
2 | Spiegel | Cody | 70.8 |
3 | Holcomb | Ethan | 70.4 |
4 | Silverstein | Scott | 56.6 |
5 | Jackson | Patrick | 45.6 |
Men’s Alpine
1 | Walker | Jeremy | 79.1 |
2 | Vavolotis | Colby | 79 |
3 | Licata | Tom | 78.9 |
4 | Dipentima | Dylan | 78.8 |
5 | Bansak | Matthew | 75.6 |
6 | Friedman | Ben | 74.3 |
7 | Barbour | Carson | 74.1 |
8 | Sullivan | Timmy | 73.2 |
9 | Ranallo | Noah | 73 |
10 | Clark | Caldwell | 72.1 |
11 | Krylov | Alex | 71.5 |
12 | Kalkstein | Ely | 70.9 |
13 | robinson | Cameron | 70.6 |
14 | Barbour | Turner | 70.1 |
15 | Kelly | Bobby | 69.1 |
16 | Lentz | Davis | 65.6 |
17 | McClellan | Sam | 65 |
18 | McClellan | Tim | 64.2 |
19 | Rehkugler | Cole | 64 |
20 | Haughton | Alex | 63.8 |
21 | Ranallo | Micah | 63.2 |
22 | Darias | Alonso | 63 |
23 | DeBrusk | Cameron | 62.9 |
24 | Gilhuly | Eamon | 62.5 |
24 | Silverstein | Ryan | 62.5 |
26 | McClellan | Calvin | 62 |
27 | Ketchel | Elliot | 61.7 |
28 | Bauman | Conor | 61.5 |
29 | Tynan | Reid | 61.2 |
30 | Brett | Turner | 60.1 |
31 | Moffroid | Calvin | 59.5 |
32 | Ketchel | Tanner | 59.4 |
33 | Rubinstein | Rex | 59.2 |
34 | Baccari | Michael | 59.1 |
35 | Connell | Tristan | 58.7 |
36 | Held | Kaj | 57.8 |
37 | Purinton | Malcolm | 57.1 |
38 | Huffman | Sam | 56.2 |
39 | Kowalczyk | Bryce | 56 |
40 | Hecht | David | 52.1 |
41 | Milligan | Archie | 50.9 |
42 | Milligan | Fraser | 47.7 |
43 | Stein | David | 47 |
2011 Overall Triple Crown Results
Women’s Open
Unconventional | Vertical | Mogul | Total TC Points | |
SJ Grunden | 10 | 10 | 10 | 30 |
Nina Otter | 2 | 9 | 3 | 14 |
Maya Kalkstein | 5 | 0 | 8 | 13 |
Abbie Silverstein | 1 | 0 | 9 | 10 |
Sofia Robinson | 0 | 8 | 1 | 9 |
Alexandra Jackson | 1 | 5 | 1 | 7 |
Men’s Telemark
Unconventional | Vertical | Mogul | Total TC Points | |
Scott Silverstein | 9 | 10 | 7 | 26 |
Ethan Holcomb | 7 | 3 | 8 | 18* |
Dave Bouchard | 8 | 0 | 10 | 18 |
Patrick Jackson | 5 | 4 | 6 | 15 |
Men’s Alpine
Unconventional | Vertical | Mogul | Total TC Points | |
Colby Vavolotis | 10 | 0 | 9 | 19 |
Jeremy Walker | 7 | 0 | 10 | 17 |
Carson Barbour | 10 | 0 | 4 | 14 |
Matt Banasak | 1 | 6 | 6 | 13 |
Michael Baccari | 1 | 10 | 1 | 12 |
Dylan Dipentima | 4 | 0 | 7 | 11 |
Andy Weis | 8 | 1 | 0 | 9 |
Tom Licata | 1 | 0 | 8 | 9 |
Conor Bauman | 0 | 8 | 1 | 9 |
Cameron DeBrusk | 0 | 7 | 1 | 8 |
Tim McClellan | 4 | 3 | 1 | 8 |
Turner Brett | 0 | 5 | 1 | 6 |
Noah Ranallo | 0 | 3 | 2 | 5 |
Sam McClellan | 0 | 3 | 1 | 4 |
Calvin McClellan | 0 | 1 | 1 | 2 |
*Ties in Triple Crown point totals are broken by number of competitions entered