Mad River Glen hosted the 2019 Ryan Hawks Memorial , an IFSA fully sanctioned event held the weekend of March 9, 2019. The event is in honor of Ryan Hawks with the goal of raising funds and awareness for the Flyin Ryan Foundation.
This event is also part of the Ski The East Freeride Tour and open to all ages. This is the 10th anniversary of the STE Freeride Tour, with Mad River Glen being stop #3 of the tour.
Day 1 Qualifiers were held on Gazelle with 100 competitors trying to place in the top 50 to qualify to compete on the Day 2 Finals on Lift Line.
Day 1 Qualifiers Video
Day 2 was tricky to pull off, the wind gusts kept the lifts at Mad River closed most of the morning, some skiers even had to hike part of the way to get to the course inspection.
We’ve got a highlight reel of the Day 2 finals Jr National as well as the full length video of all skiers.
Day 2 Finals Highlight Video
Day 2 Finals – Full Length Video
Photo Galleries:
TJ Greenwood Photo Gallery
https://www.facebook.com/pg/SkiItIfYouCan/photos/?tab=album&album_id=10156462977280432
Jeb Wallace-Brodeur Facebook Gallery
https://www.facebook.com/jebwb/media_set?set=a.10214360140979589&type=3
2019 Mad River Glen’s Ryan Hawks Memorial IFSA Junior National 3*
RESULTS – March 10, 2019 – LIFT LINE
SKI FEMALE U12
PLACE | BIB | IFSA ID | FIRST NAME | LAST NAME | RESORT/TEAM | RUN 1 | RUN 2 | FINAL SCORE |
1 | 12 | 894002780 | Ava | Killian | Mad River Glen Freeskiing | 22.9333 | 28.5417 | 51.4750 |
2 | 7 | 894003060 | Lynsey | Nagle | Mad River Glen Freeskiing | 24.2167 | 26.9333 | 51.1500 |
3 | 2 | 894001284 | Libby | Schiffmann | Mad River Glen Freeskiing | 23.8083 | 26.8250 | 50.6333 |
4 | 9 | 894001695 | Kira | Livernois | Jay Peak Freeski and Ride Team | 20.2583 | 27.5917 | 47.8500 |
5 | 1 | 894003166 | Rio | Gladchun | Mad River Glen Freeskiing | 24.1667 | 23.4833 | 47.6500 |
6 | 3 | 894002417 | Sora | Milan | Mad River Glen Freeskiing | 22.0250 | 25.3408 | 47.3658 |
7 | 8 | 894001591 | Amelia | LaPorte | Smugglers Notch Freeski Team | 20.7583 | 26.5833 | 47.3417 |
8 | 5 | 894002369 | Minna | Kottke | Mad River Glen Freeskiing | 20.3250 | 25.7750 | 46.1000 |
9 | 10 | 894002257 | Alex | Skelly | Mad River Glen Freeskiing | 20.0500 | 25.2417 | 45.2917 |
10 | 11 | 894002916 | Tara | Nagle | Mad River Glen Freeskiing | 19.8000 | 0.0000 | 19.8000 |
11 | 4 | 894002256 | Rhiannon | White | Smugglers Notch Freeski Team | 18.2583 | 0.0000 | 18.2583 |
12 | 6 | 894003610 | Maddy | Patten | Magic Mountain Freeride Team | 17.7917 | 0.0000 | 17.7917 |
13 | 14 | 894002236 | Koiya | Adii | Smugglers Notch Freeski Team | 15.2917 | 0.0000 | 15.2917 |
14 | 13 | 894003556 | Madeline | Liberman | Mad River Glen Freeskiing | 14.5000 | 0.0000 | 14.5000 |
SKI MALE U12
PLACE | BIB | IFSA ID | FIRST NAME | LAST NAME | RESORT/TEAM | RUN 1 | RUN 2 | FINAL SCORE |
1 | 21 | 894001286 | Rex | Schiffmann | Mad River Glen Freeskiing | 26.4583 | 29.3500 | 55.8083 |
2 | 18 | 894003401 | Jack | Lacey | Mad River Glen Freeskiing | 25.0167 | 28.6500 | 53.6667 |
3 | 29 | 894001281 | Ollie | Kottke | Mad River Glen Freeskiing | 23.3250 | 28.1083 | 51.4333 |
4 | 26 | 894003402 | Ryan | Lacey | Mad River Glen Freeskiing | 21.9083 | 28.4917 | 50.4000 |
5 | 20 | 894001694 | Hayes | Livernois | Jay Peak Freeski and Ride Team | 23.1083 | 27.0167 | 50.1250 |
6 | 17 | 894002437 | Tristan | Garson | Jay Peak Freeski and Ride Team | 22.9083 | 26.5083 | 49.4167 |
7 | 27 | 894000557 | Owen | Lyster | Smugglers Notch Freeski Team | 21.6667 | 27.4575 | 49.1242 |
8 | 19 | 894003656 | Dylan | Karpinski | Sugarbush Freestyle Team | 23.2583 | 25.7250 | 48.9833 |
9 | 16 | 894002238 | Bridger | Lillard | Mad River Glen Freeskiing | 21.6333 | 26.7000 | 48.3333 |
10 | 15 | 894003525 | Desmond | Garvin | Mad River Glen Freeskiing | 21.3083 | 0.0000 | 21.3083 |
11 | 25 | 894001511 | Finn | Monahan | Lot 1 Freeski | 20.3083 | 0.0000 | 20.3083 |
12 | 22 | 894000883 | Reuben | Campbell | Smugglers Notch Freeski Team | 19.0333 | 0.0000 | 19.0333 |
13 | 23 | 894003165 | Evers | Gladchun | Mad River Glen Freeskiing | 16.7500 | 0.0000 | 16.7500 |
14 | 24 | 894003611 | Noah | Couture | Magic Mountain Freeride Team | 15.7417 | 0.0000 | 15.7417 |
15 | 30 | 894003185 | Teak | Winslow | Mad River Glen Freeskiing | 14.9417 | 0.0000 | 14.9417 |
16 | 28 | 894003179 | Whitman | Smyers | Sugarbush Freestyle Team | 0.0000 | 0.0000 | 0.0000 |
SKI FEMALE 12-14 FINALS
PLACE | BIB | IFSA ID | FIRST NAME | LAST NAME | RESORT/TEAM | RUN 1 | RUN 2 | SCORE |
1 | 34 | ######## | Charlotte | Skelly | Mad River Glen Freeskiing | 24.1083 | 28.725 | 52.8333 |
2 | 33 | ######## | Sophia | Bisbee | Mad River Glen Freeskiing | 22.4917 | 29.0333 | 51.525 |
3 | 38 | 75918925 | Meg | Madison | Mad River Glen Freeskiing | 22.225 | 28.8833 | 51.1083 |
4 | 37 | ######## | Ciera | Fiaschetti | Mad River Glen Freeskiing | 22.0833 | 27.6 | 49.6833 |
5 | 35 | ######## | Irian | Adii | Smugglers Notch Freeski Team | 21.5583 | 25.8 | 47.3583 |
6 | 40 | ######## | Sydney | Moser | Smugglers Notch Freeski Team | 21 | 24.7667 | 45.7667 |
7 | 39 | ######## | Eve | Neider | Smugglers Notch Freeski Team | 21.1333 | 24.5833 | 45.7167 |
8 | 36 | ######## | Reese | Laliberte | Mad River Glen Freeskiing | 20.5583 | 20.5583 | |
9 | 44 | ######## | Ila | Campbell | Smugglers Notch Freeski Team | 20.4333 | 20.4333 | |
10 | 32 | ######## | Kiara | Barbour | Mad River Glen Freeskiing | 19.7167 | 19.7167 | |
11 | 42 | ######## | Allison | McGrath | Mad River Glen Freeskiing | 16.55 | 16.55 | |
12 | 43 | ######## | Lily | Walsh | Smugglers Notch Freeski Team | 16.375 | 16.375 | |
13 | 31 | ######## | Rileigh | Govoni | Magic Mountain Freeride Team | DNF | DNF | |
13 | 41 | ######## | Cameron | Arner | Carrabassett Valley Academy | DNF | DNF |
SKI MALE 12-14 FINALS
PLACE | BIB | IFSA ID | FIRST NAME | LAST NAME | RESORT/TEAM | RUN 1 | RUN 2 | FINAL |
1 | 58 | 75901604 | George | Madison | Sugarbush Freestyle Team | 25.2167 | 32.8417 | 58.0583 |
2 | 62 | ######## | Benjamin | Lyster | Smugglers Notch Freeski Team | 23.1583 | 30.725 | 53.8833 |
3 | 55 | ######## | Ryan | Nagle | Mad River Glen Freeskiing | 23.175 | 30.3083 | 53.4833 |
4 | 48 | ######## | Oliver | Haddick | Jay Peak Freeski and Ride Team | 23.4333 | 28.9583 | 52.3917 |
5 | 49 | ######## | Luke | Miele | Mad River Glen Freeskiing | 23.65 | 28.7167 | 52.3667 |
6 | 59 | ######## | Owen | Deale | Mad River Glen Freeskiing | 23.175 | 28.825 | 52 |
7 | 56 | ######## | Matthew | Fiaschetti | Mad River Glen Freeskiing | 22.4417 | 28.8 | 51.2417 |
8 | 54 | ######## | Calvin | Myrick | Mad River Glen Freeskiing | 23.4833 | 26.7833 | 50.2667 |
9 | 47 | ######## | Peter | Fleck | Mad River Glen Freeskiing | 22.85 | 26.9083 | 49.7583 |
10 | 61 | ######## | Samuel | LaPorte | Smugglers Notch Freeski Team | 22.875 | 25.8833 | 48.7583 |
11 | 68 | ######## | Thomas | White | Smugglers Notch Freeski Team | 22.9833 | 24.9317 | 47.915 |
12 | 46 | ######## | Tyler | Miller | Smugglers Notch Freeski Team | 24.0167 | 21.825 | 45.8417 |
13 | 63 | ######## | Nate | Haviland | Mad River Glen Freeskiing | 22.0583 | 22.0583 | |
14 | 52 | 80048031 | Gunner | Curtis | Smugglers Notch Freeski Team | 21.9833 | 21.9833 | |
15 | 50 | ######## | William | Dahmen | Mad River Glen Freeskiing | 21.5667 | 21.5667 | |
16 | 67 | ######## | Fisher | Winslow | Mad River Glen Freeskiing | 21.45 | 21.45 | |
17 | 57 | 81902946 | Griffin | Larson | Smugglers Notch Freeski Team | 20.775 | 20.775 | |
18 | 60 | ######## | Chase | Renzulli | Smugglers Notch Freeski Team | 20.2083 | 20.2083 | |
19 | 45 | ######## | Ryan | Govoni | Magic Mountain Freeride Team | DNF | DNF | |
19 | 53 | ######## | Osten | Duncan | Carrabassett Valley Academy | DNF | DNF | |
51 | ######## | Simon | Podd | Smugglers Notch Freeski Team | DNS | DNS | ||
64 | ######## | Lexington | Page | Smugglers Notch Freeski Team | DNS | DNS | ||
65 | ######## | Oscar | Howard | Smugglers Notch Freeski Team | DNS | DNS | ||
66 | ######## | Noah | Koenig | Carrabassett Valley Academy | DNS | DNS | ||
69 | ######## | Jude | Fidel | Mad River Glen Freeskiing | DNS | DNS |